2010 NFL Draft: QB Rankings
Posted by admarc • January 19, 2010 •
Printer-friendly
Link to article: http://buffalosportsnow.com/2010/01/19/quarterbacks/
Link to article: http://buffalosportsnow.com/2010/01/19/quarterbacks/
QB Rankings
| RK. | Pos | Vid | Name | School | Hgt | Wgt | Sp | adm | MW | Score | Notes |
| 1 | QB | YT | Sam Bradford | Oklahoma | 6042 | 236 | 1 | 2 | 1.50 | Jr, x | |
| 2 | QB | YT | Jimmy Clausen | Notre Dame | 6025 | 222 | 2 | 1 | 1.50 | Jr | |
| 3 | QB | Zac Robinson | Ok St | 6024 | 214 | 4.68 | 3 | 5 | 4.00 | ||
| 4 | QB | YT | John Skelton | Fordham | 6053 | 243 | 4.90 | 5 | 4 | 4.50 | |
| 5 | QB | Dan LeFevour | C Michigan | 6032 | 230 | 4.66 | 7 | 3 | 5.00 | ||
| 6 | QB | Colt McCoy | Texas | 6011 | 216 | 4.81 | 8 | 6 | 7.00 | x | |
| 7 | QB | Jevan Snead | Mississippi | 6030 | 219 | 5.04 | 9 | 7 | 8.00 | Jr | |
| 8 | QB | Tony Pike | Cincinnati | 6056 | 223 | 4.93 | 10 | 8 | 9.00 | X | |
| 9 | QB | Tim Tebow | Florida | 6026 | 236 | 4.72 | 4 | 15 | 9.50 | Ath | |
| 10 | QB | Jonathan Crompton | Tennessee | 6040 | 228 | 11 | 9 | 10.00 | |||
| 11 | QB | Jarrett Brown | W. Virginia | 6027 | 224 | 4.54 | 6 | 15 | 10.50 | ||
| 12 | QB | Tim Hiller | W Michigan | 6040 | 229 | 5.00 | 14 | 10 | 12.00 | ||
| 13 | QB | Levi Brown | Troy | 6034 | 229 | 4.93 | 12 | 15 | 13.50 | ||
| 14 | QB | Sean Canfield | Oregon State | 6036 | 223 | 5.02 | 13 | 15 | 14.00 |
Tagged as: qb ratings nfl draft
Entries(RSS)