Covering the Bills, Sabres, and All Things Buffalo Sports

2010 NFL Draft: QB Rankings

Link to article: http://buffalosportsnow.com/2010/01/19/quarterbacks/

QB Rankings:

RK. Pos Vid Name School Hgt Wgt Sp adm MW Score Notes
1 QB YT Sam Bradford Oklahoma 6042 236 1 1 1.00 Jr, x
2 QB YT Jimmy Clausen Notre Dame 6025 222 2 2 2.00 Jr
3 QB Zac Robinson Ok St 6024 214 4.68 4 5 4.50
4 QB YT John Skelton Fordham 6053 243 4.90 5 4 4.50
5 QB Colt McCoy Texas 6011 216 4.81 6 6 6.00 x
6 QB Dan LeFevour C Michigan 6032 230 4.66 11 3 7.00
7 QB Tony Pike Cincinnati 6056 223 4.93 9 7 8.00 X
8 QB YT Tim Tebow Florida 6026 236 4.72 3 15 9.00 Ath
9 QB Jonathan Crompton Tennessee 6040 228 10 9 9.50
10 QB Jevan Snead Mississippi 6030 219 5.04 12 8 10.00 Jr
11 QB Levi Brown Troy 6034 229 4.93 7 15 11.00
12 QB Jarrett Brown W. Virginia 6027 224 4.54 8 15 11.50
13 QB Tim Hiller W Michigan 6040 229 5.00 14 10 12.00
14 QB Sean Canfield Oregon State 6036 223 5.02 13 15 14.00


Tagged as:

Voice of the Fan: What do you think?

Leave a Response

You must be logged in to post a comment.