Covering the Bills, Sabres, and All Things Buffalo Sports

2010 NFL Draft: IOL Rankings

Link to article: http://buffalosportsnow.com/2010/01/17/interioroffensivelineman/

Interior Offensive Linemen

Center Rankings

RK. Pos Vid Name School Hgt Wgt Sp adm MW Score Notes
1 C J.D. Walton Baylor 6030 395 5.20 1 1 1.00
2 C Matt Tennant Boston C 2 2 2.00
3 C Maurkice Pouncey Florida 3 4 3.5
4 C Kris O'Dowd USC 4 3 3.5
5 C Stefen Wisniewski Penn State 6030 302 5 5 5
6 C Eric Olsen Notre Dame 6 6 6
7 C Ted Larsen NC State 7 8 7.5
8 C Reggie Stephens Iowa State 10 7 8.5
9 C John Estes Hawaii 9 9 9
10 C Joe Hawley UNLV 8 10 9

Guard Rankings

YT

RK. Pos Vid Name School Hgt Wgt Sp adm MW Score Notes
1 OG YT Mike Iupati Idaho 6050 330 5.20 1 1 1.00
2 OG Jon Asamoah Illinois 6040 315 5.10 3 2 2.50
3 OG Mike Johnson Alabama 6060 305 5.40 2 3 2.50
4 OG Rodney Hudson Florida St. 6020 290 5.0 4 4 4.00
5 OG Mitch Petrus Arkansas 6030 315 5.1 5 6 5.50
6 OG Vladimir Ducasse Umass 6050 330 5.35 8 5 6.50
7 OG John Jerry Alabama 6050 350 5.45 7 8 7.50
8 OG Sergio Render VT 6030 314 5.2 9 7 8.00
9 OG J.Boren Ohio State 10 9 9.50
10 OG S.Schilling Michigan 11 10 10.50
11 OG Mike Pouncey Florida 6050 320 5.25 6 nr

Voice of the Fan: What do you think?

Leave a Response

You must be logged in to post a comment.