2010 NFL Draft: ILB Rankings
Link to article: http://buffalosportsnow.com/2010/01/17/insidelinebackers/
ILB Rankings
YT
| RK. | Pos | Vid | Name | School | Hgt | Wgt | Sp | adm | MW | Score | Notes |
| 1 | ILB | YT | Rolondo McClain | Alabama | 6030 | 255 | 4.75 | 1 | 1 | 1.00 | |
| 2 | ILB | YT | Brandon Spikes | Florida | 6030 | 245 | 4.75 | 2 | 2 | 2.00 | |
| 3 | ILB | YT | Daryl Washington | TCU | 6020 | 235 | 4.57 | 3 | 3 | 3.00 | |
| 4 | ILB | Greg Jones | Michigan St | 6010 | 230 | 4 | 4 | 4.00 | OLB | ||
| 5 | ILB | Micah Johnson | Kentucky | 6020 | 250 | 5 | 6 | 5.50 | |||
| 6 | ILB | Quan Sturdivant | UNC | 6020 | 230 | 7 | 5 | 6.00 | |||
| 7 | ILB | Darryl Sharpton | Miami | 5110 | 235 | 4.65 | 8 | 7 | 7.50 | ||
| 8 | ILB | Pat Angerer | Iowa | 6000 | 235 | 4.70 | 6 | 10 | 8.00 | ||
| 9 | ILB | Alex Wujciak | Maryland | 6030 | 255 | 10 | 8 | 9.00 | |||
| 10 | ILB | Jesse Smith | Iowa State | 6000 | 235 | nr | 9 | ||||
| 11 | ILB | Sean Lee | Penn State | 6020 | 235 | 4.65 | 9 | nr | X, OLB | ||
| 12 | ILB | Joe Pawelek | Baylor | 6020 | 240 | 12 | nr |
Voice of the Fan: What do you think?

Entries(RSS)