2010 NFL Draft: DT Rankings
Link to article: http://buffalosportsnow.com/2010/01/17/defensivetackles/
DT Rankings
YT
| RK. | Pos | Vid | Name | School | Hgt | Wgt | Sp | adm | MW | Score | Notes |
| 1 | DT | YT | Ndamukong Suh | Nebraska | 6040 | 305 | 5.02 | 1 | 1 | 1.00 | |
| 2 | DT | YT | Gerald McCoy | Oklahoma | 6030 | 300 | 4.95 | 2 | 2 | 2.00 | |
| 3 | DE | YT | Dan Williams | Tennessee | 6030 | 337 | 4 | 4 | 4.00 | ||
| 4 | DT | YT | Brian Price | UCLA | 6020 | 298 | 5.07 | 3 | 5 | 4.00 | Jr |
| 5 | DT | Arthur Jones | Syracuse | 6040 | 296 | 5.10 | 6 | 6 | 6.00 | O | |
| 6 | DT | Terrence Cody | Alabama | 6050 | 368 | 5.60 | 7 | 7 | 7.00 | ||
| 7 | DT | Phil Taylor | Baylor | 6040 | 355 | 5.35 | 8 | 8 | 8.00 | ||
| 8 | DT | Jared Odrick | Penn State | 6040 | 314 | 9 | 9 | 9.00 | X | ||
| 9 | DT | Anthony Smith | Lousiana T | 6020 | 300 | 10 | 10 | 10.00 | Jr |
Voice of the Fan: What do you think?

Entries(RSS)