2010 NFL Draft: DE Rankings
DE Rankings
| RK. | Pos | Vid | Name | School | Hgt | Wgt | Sp | adm | MW | Score | Notes |
| 1 | DE | YT | Jerry Hughes | TCU | 6020 | 248 | 4.65 | 1 | 1 | 1.00 | olb |
| 2 | DE | YT | Derrick Morgan | Georgia T | 6040 | 275 | 4.68 | 2 | 2 | 2.00 | |
| 3 | DE | YT | Jason Pierre-Paul | S Florida | 6060 | 265 | 4.65 | 4 | 3 | 3.50 | |
| 4 | DE | Brandon Graham | Michigan | 6020 | 270 | 4.62 | 3 | 5 | 4.00 | ||
| 5 | DE | Carlos Dunlap | Florida | 6050 | 290 | 4.8 | 5 | 4 | 4.50 | o | |
| 6 | DE | Vid | Greg Hardy | Mississippi | 6040 | 265 | 4.75 | 6 | 6 | 6.00 | x, o |
| 7 | DE | Everson Griffen | USC | 6030 | 275 | 4.70 | 7 | 7 | 7.00 | ||
| 8 | DE | Allen Bailey | Miami | 6040 | 288 | nr | 8 | ||||
| 9 | DE | Corey Wootton | Nwestern | 6070 | 270 | 8 | nr | x | |||
| 10 | DE | Jerm Cunningham | Florida | 6030 | 255 | 4.70 | nr | 9 | |||
| 11 | DE | Greg Romeus | Pittsburgh | 6040 | 265 | 4.65 | 9 | nr | |||
| 12 | DE | Ricky Sapp | Clemson | 6030 | 240 | 4.60 | nr | 10 | |||
| 13 | DE | Brandon Lang | Troy | 6040 | 250 | 4.65 | 10 | nr |
Entries(RSS)