2010 NFL Draft: CB Rankings
Cornerbacks
CB Rankings
| RK. | Pos | Vid | Name | School | Hgt | Wgt | Sp | adm | MW | Score | Notes |
| 1 | CB | Joe Haden | Florida | 5100 | 190 | 4.40 | 1 | 1 | 1.00 | X,O | |
| 2 | CB | Javier Arenas | Alabama | 5090 | 198 | 4.55 | 2 | 3 | 2.50 | ||
| 3 | CB | Patrick Robinson | Florida St | 5100 | 190 | 4.42 | 3 | 2 | 2.50 | ||
| 4 | CB | Donovan Warren | Michigan | 4 | 4 | 4 | |||||
| 5 | CB | Devin McCourty | Rutgers | 5 | 6 | 5.5 | |||||
| 6 | CB | Trevard Lindley | Kentucky | 6000 | 178 | 7 | 5 | 6.00 | |||
| 7 | CB | Kyle Wilson | Boise State | 5100 | 190 | 4.50 | 5 | 8 | 6.50 | ||
| 8 | CB | Kareem Jackson | Alabama | 6 | 9 | 7.5 | |||||
| 9 | CB | Ras-I Dowling | Virginia | 9 | 10 | 9.5 | |||||
| 10 | CB | Alterraun Verner | UCLA | nr | 7 | ||||||
| 11 | CB | Brandon Ghee | Wake F | 5110 | 195 | 4.35 | 10 | nr |
Entries(RSS)